| Specification | Value |
|---|---|
| Type | 4 |
| Power Unit | EE 16CSVT |
| Horse Power | 2,700 hp |
| Wheel Arrangement | Co-Co |
| Weight In Running Order | 117 tons |
| Tractive Effort | |
| Maximum | 48,500 lb |
| Continuous | 33,000 lb |
| Dimensions | |
| Wheelbase | 56 ft 2 in |
| Bogie Wheelbase | 13 ft 6 in |
| Driving Wheel Diameter (new) | 3 ft 7 in |
| Bogie Centres | 42 ft 8 in |
| Width Overall | 8 ft 10⅜ in |
| Length Overall | 68 ft 6 in |
| Height Overall | 12 ft 9 1/16 in |
| Performance | |
| Minimum Curve Negotiable | 4 chains |
| Maximum Service Speed | 100 mph |
| Capacities | |
| Fuel Tank Capacity | 1,100 gallons |
| Lubricating Oil Capacity Engine sump, cooler, piping etc. |
130 gallons |
| Cooling Water Capacity | |
| Including charge coolers etc. | 305 gallons |
| Jacket and Radiator | 200 gallons |
| Charge Cooler and Radiator | 80 gallons |
| Header Tank | 25 gallons |
| Brakes | |
| Compressed Air Rheostatic | |
| Locomotive Handbrakes | |
| Vacuum and Air Brakes | |
