Last Checked or Updated 11 September 2026
Class 50 Header
Photo: K. Connolly - Laira Depot. 02/02/1974

Class 50 Fleet – Refurbishment

Compare the refurbishment history of the Class 50 fleet at a glance. Click any column heading to sort the 50 locomotives by original number, locomotive number, refurbishment order, works entry date or works release date. Click a locomotive number to open its individual fleet page.
Original No TOPS No Refurbishment Order Works Entry Works Release
D400 50050 46th 17.01.1983 05.07.1983
D401 50001 04th 29.11.1979 09.04.1980
D402 50002 49th 31.03.1983 28.10.1983
D403 50003 08th 21.02.1979 17.09.1980
D404 50004 09th 02.05.1980 29.10.1980
D405 50005 34th 02.03.1982 13.08.1982
D406 50006 01st 29.09.1977 13.11.1979
D407 50007 41st 13.09.1982 28.02.1983
D408 50008 25th 06.07.1981 21.12.1981
D409 50009 27th 12.09.1981 01.02.1982
D410 50010 17th 07.01.1981 22.05.1981
D411 50011 43rd 22.11.1982 15.04.1983
D412 50012 16th 05.11.1980 05.05.1981
D413 50013 06th 07.01.1980 07.06.1980
D414 50014 50th 23.05.1983 07.12.1983
D415 50015 13th 11.09.1980 11.02.1981
D416 50016 26th 10.08.1981 16.01.1982
D417 50017 02nd 21.06.1979 05.02.1980
D418 50018 40th 06.08.1982 20.12.1982
D419 50019 03rd 24.07.1979 31.03.1980
D420 50020 14th 14.10.1980 06.03.1981
D421 50021 29th 09.11.1981 05.04.1982
D422 50022 12th 28.05.1980 19.12.1980
D423 50023 07th 09.04.1980 10.08.1980
D424 50024 38th 08.06.1982 15.11.1982
D425 50025 33rd 03.02.1982 02.08.1982
D426 50026 39th 02.07.1982 06.12.1982
D427 50027 47th 07.02.1983 23.07.1983
D428 50028 36th 29.03.1982 20.10.1982
D429 50029 32nd 11.01.1982 04.06.1982
D430 50030 48th 31.03.1983 14.09.1983
D431 50031 24th 04.06.1981 13.11.1981
D432 50032 11th 15.08.1980 30.11.1980
D433 50033 22nd 29.04.1981 12.10.1981
D434 50034 37th 27.05.1982 25.10.1982
D435 50035 15th 05.11.1980 27.03.1981
D436 50036 18th 02.02.1981 18.06.1981
D437 50037 30th 20.10.1981 06.04.1982
D438 50038 10th 25.04.1980 12.11.1980
D439 50039 21st 15.04.1981 14.09.1981
D440 50040 19th 24.02.1981 18.07.1981
D441 50041 23rd 29.05.1981 29.10.1981
D442 50042 28th 06.01.1982 22.05.1982
D443 50043 44th 06.12.1982 04.05.1983
D444 50044 31st 19.11.1981 29.04.1982
D445 50045 20th 19.03.1981 24.08.1981
D446 50046 42nd 11.10.1982 19.03.1983
D447 50047 05th 13.12.1979 12.05.1980
D448 50048 35th 05.02.1982 02.09.1982
D449 50049 45th 11.01.1983 28.05.1983
Dates shown are taken from the current Class 50 fleet dataset. Unknown or incomplete dates remain displayed as recorded in that dataset.