Last Checked or Updated 12 September 2026
Class 50 Header
Photo: K. Connolly - Laira Depot. 02/02/1974

Class 50 Fleet – Withdrawals & Condemnations

Compare the end-of-service dates of the Class 50 fleet at a glance. Withdrawn from Service records when a locomotive left operational service; Condemned (Withdrawn) records when it was formally withdrawn from all working. Click any column heading to sort the 50 locomotives by original number, TOPS number, withdrawal order, withdrawn from service date or condemned date. Click a TOPS number to open its individual fleet page.
Original No↕ TOPS No↕ Withdrawal Order↕ Withdrawn from Service↕ Condemned (Withdrawn)↕
D400 50050 49th 27.03.1994 31.03.1994
D401 50001 33rd 10.04.1991 19.04.1991
D402 50002 40th 22.08.1991 09.09.1991
D403 50003 34th 01.07.1991 15.07.1991
D404 50004 14th 26.04.1990 22.06.1990
D405 50005 24th 15.11.1990 11.12.1990
D406 50006 02nd 04.06.1987 20.07.1987
D407 50007 49th 27.03.1994 31.03.1994
D408 50008 46th 09.12.1991 05.06.1992
D409 50009 27th 03.01.1991 11.01.1991
D410 50010 07th 30.07.1988 27.09.1988
D411 50011 01st 23.02.1987 24.02.1987
D412 50012 09th 01.12.1988 16.01.1989
D413 50013 04th 19.03.1988 06.04.1988
D414 50014 03rd 09.10.1987 14.12.1987
D415 50015 46th 09.12.1991 05.06.1992
D416 50016 17th 19.06.1990 03.08.1990
D417 50017 40th 04.09.1991 09.09.1991
D418 50018 36th 16.07.1991 22.07.1991
D419 50019 20th 28.08.1990 19.09.1990
D420 50020 16th 16.05.1990 27.07.1990
D421 50021 12th 15.12.1989 17.04.1990
D422 50022 06th 17.09.1988 20.09.1988
D423 50023 21st 15.10.1990 15.10.1990
D424 50024 29th 23.01.1991 01.02.1991
D425 50025 11th 06.08.1989 14.08.1989
D426 50026 24th 05.11.1990 11.12.1990
D427 50027 37th 11.07.1991 23.07.1991
D428 50028 29th 11.01.1991 01.02.1991
D429 50029 43rd 07.01.1992 23.03.1992
D430 50030 45th 23.02.1992 08.04.1992
D431 50031 38th 21.07.1991 05.08.1991
D432 50032 21st 15.10.1990 15.10.1990
D433 50033 48th 20.03.1994 25.03.1994
D434 50034 15th 12.05.1990 29.06.1990
D435 50035 17th 14.07.1990 03.08.1990
D436 50036 32nd 27.03.1991 12.04.1991
D437 50037 40th 19.08.1991 09.09.1991
D438 50038 07th 13.08.1988 27.09.1988
D439 50039 10th 25.05.1989 04.06.1989
D440 50040 17th 22.08.1989 03.08.1990
D441 50041 12th 03.01.1990 17.04.1990
D442 50042 21st 15.10.1990 15.10.1990
D443 50043 29th 31.01.1991 01.02.1991
D444 50044 27th 12.12.1990 11.01.1991
D445 50045 24th 21.09.1990 11.12.1990
D446 50046 44th 16.11.1991 25.03.1992
D447 50047 05th 08.04.1988 13.04.1988
D448 50048 34th 15.06.1991 15.07.1991
D449 50049 39th 01.08.1991 16.08.1991
Withdrawal Order is based on the Condemned (Withdrawn) date; locomotives condemned on the same date share the same position. Withdrawn from Service and Condemned (Withdrawn) dates are taken from the current individual Class 50 fleet records.