Last Checked or Updated 12 September 2026
Class 50 Header
Photo: K. Connolly - Laira Depot. 02/02/1974

Class 50 Fleet – Nameplates

Compare the nameplate fitting dates of the Class 50 fleet at a glance. Click any column heading to sort the 50 locomotives by original number, TOPS number, nameplate fitting order or nameplate fitting date. Click a TOPS number to open its individual fleet page.
Original No↕ TOPS No↕ Nameplate Fitted Order↕ Nameplate Fitted↕
D400 50050 43rd 23.08.1978
D401 50001 12th 10.04.1978
D402 50002 04th 21.03.1978
D403 50003 26th 09.05.1978
D404 50004 26th 09.05.1978
D405 50005 08th 05.04.1978
D406 50006 50th 25.09.1979
D407 50007 09th 06.04.1978
D408 50008 44th 01.09.1978
D409 50009 24th 08.05.1978
D410 50010 02nd 16.03.1978
D411 50011 49th 17.08.1979
D412 50012 06th 03.04.1978
D413 50013 17th 19.04.1978
D414 50014 33rd 30.05.1978
D415 50015 19th 21.04.1978
D416 50016 06th 03.04.1978
D417 50017 20th 24.04.1978
D418 50018 09th 06.04.1978
D419 50019 16th 18.04.1978
D420 50020 40th 07.07.1978
D421 50021 42nd 31.07.1978
D422 50022 18th 20.04.1978
D423 50023 31st 17.05.1978
D424 50024 29th 15.05.1978
D425 50025 34th 06.06.1978
D426 50026 05th 29.03.1978
D427 50027 15th 17.04.1978
D428 50028 28th 10.05.1978
D429 50029 48th 14.11.1978
D430 50030 12th 10.04.1978
D431 50031 38th 28.06.1978
D432 50032 41st 17.07.1978
D433 50033 37th 26.06.1978
D434 50034 09th 06.04.1978
D435 50035 01st 17.01.1978
D436 50036 30th 16.05.1978
D437 50037 35th 08.06.1978
D438 50038 23rd 05.05.1978
D439 50039 36th 20.06.1978
D440 50040 45th 15.09.1978
D441 50041 24th 08.05.1978
D442 50042 46th 04.10.1978
D443 50043 38th 28.06.1978
D444 50044 21st 27.04.1978
D445 50045 14th 12.04.1978
D446 50046 47th 11.10.1978
D447 50047 32nd 26.05.1978
D448 50048 02nd 16.03.1978
D449 50049 22nd 02.05.1978
Nameplate fitting dates shown are taken from the current Class 50 fleet dataset.