Last Checked or Updated 10 September 2026
Class 50 Header
Photo: K. Connolly - Laira Depot. 02/02/1974

Class 50 Fleet – Nameplates

Compare the nameplate fitting dates of the Class 50 fleet at a glance. Click any column heading to sort the 50 locomotives by original number, TOPS number or nameplate fitting date. Click a TOPS number to open its individual fleet page.
Original No TOPS No Nameplate Fitted
D400 50050 23.08.1978
D401 50001 10.04.1978
D402 50002 21.03.1978
D403 50003 09.05.1978
D404 50004 09.05.1978
D405 50005 05.04.1978
D406 50006 25.09.1979
D407 50007 06.04.1978
D408 50008 01.09.1978
D409 50009 08.05.1978
D410 50010 16.03.1978
D411 50011 17.08.1979
D412 50012 03.04.1978
D413 50013 19.04.1978
D414 50014 30.05.1978
D415 50015 21.04.1978
D416 50016 03.04.1978
D417 50017 24.04.1978
D418 50018 06.04.1978
D419 50019 18.04.1978
D420 50020 07.07.1978
D421 50021 31.07.1978
D422 50022 20.04.1978
D423 50023 17.05.1978
D424 50024 15.05.1978
D425 50025 06.06.1978
D426 50026 29.03.1978
D427 50027 17.04.1978
D428 50028 10.05.1978
D429 50029 14.11.1978
D430 50030 10.04.1978
D431 50031 28.06.1978
D432 50032 17.07.1978
D433 50033 26.06.1978
D434 50034 06.04.1978
D435 50035 17.01.1978
D436 50036 16.05.1978
D437 50037 08.06.1978
D438 50038 05.05.1978
D439 50039 20.06.1978
D440 50040 15.09.1978
D441 50041 08.05.1978
D442 50042 04.10.1978
D443 50043 28.06.1978
D444 50044 27.04.1978
D445 50045 12.04.1978
D446 50046 11.10.1978
D447 50047 26.05.1978
D448 50048 16.03.1978
D449 50049 02.05.1978
Nameplate fitting dates shown are taken from the current Class 50 fleet dataset.